02395918 | South St. Paul | FEMALE_AGE10_14 | 10 to 14 | 1990 | 679 | 20197 | POP | Decennial Census 1990 SF1/SF3 |
02395918 | South St. Paul | MALE_AGE10_14 | 10 to 14 | 1990 | 683 | 20197 | POP | Decennial Census 1990 SF1/SF3 |
02395918 | South St. Paul | FEMALE_AGE15_19 | 15 to 19 | 1990 | 597 | 20197 | POP | Decennial Census 1990 SF1/SF3 |
02395918 | South St. Paul | MALE_AGE15_19 | 15 to 19 | 1990 | 639 | 20197 | POP | Decennial Census 1990 SF1/SF3 |
02395918 | South St. Paul | FEMALE_AGE20_24 | 20 to 24 | 1990 | 669 | 20197 | POP | Decennial Census 1990 SF1/SF3 |
02395918 | South St. Paul | MALE_AGE20_24 | 20 to 24 | 1990 | 648 | 20197 | POP | Decennial Census 1990 SF1/SF3 |
02395918 | South St. Paul | FEMALE_AGE25_29 | 25 to 29 | 1990 | 948 | 20197 | POP | Decennial Census 1990 SF1/SF3 |
02395918 | South St. Paul | MALE_AGE25_29 | 25 to 29 | 1990 | 959 | 20197 | POP | Decennial Census 1990 SF1/SF3 |
02395918 | South St. Paul | FEMALE_AGE30_34 | 30 to 34 | 1990 | 951 | 20197 | POP | Decennial Census 1990 SF1/SF3 |
02395918 | South St. Paul | MALE_AGE30_34 | 30 to 34 | 1990 | 944 | 20197 | POP | Decennial Census 1990 SF1/SF3 |
02395918 | South St. Paul | FEMALE_AGE35_39 | 35 to 39 | 1990 | 772 | 20197 | POP | Decennial Census 1990 SF1/SF3 |
02395918 | South St. Paul | MALE_AGE35_39 | 35 to 39 | 1990 | 781 | 20197 | POP | Decennial Census 1990 SF1/SF3 |
02395918 | South St. Paul | FEMALE_AGE40_44 | 40 to 44 | 1990 | 661 | 20197 | POP | Decennial Census 1990 SF1/SF3 |
02395918 | South St. Paul | MALE_AGE40_44 | 40 to 44 | 1990 | 623 | 20197 | POP | Decennial Census 1990 SF1/SF3 |
02395918 | South St. Paul | FEMALE_AGE45_49 | 45 to 49 | 1990 | 490 | 20197 | POP | Decennial Census 1990 SF1/SF3 |
02395918 | South St. Paul | MALE_AGE45_49 | 45 to 49 | 1990 | 433 | 20197 | POP | Decennial Census 1990 SF1/SF3 |
02395918 | South St. Paul | FEMALE_AGE5_9 | 5 to 9 | 1990 | 818 | 20197 | POP | Decennial Census 1990 SF1/SF3 |
02395918 | South St. Paul | MALE_AGE5_9 | 5 to 9 | 1990 | 788 | 20197 | POP | Decennial Census 1990 SF1/SF3 |
02395918 | South St. Paul | FEMALE_AGE50_54 | 50 to 54 | 1990 | 435 | 20197 | POP | Decennial Census 1990 SF1/SF3 |
02395918 | South St. Paul | MALE_AGE50_54 | 50 to 54 | 1990 | 407 | 20197 | POP | Decennial Census 1990 SF1/SF3 |
02395918 | South St. Paul | FEMALE_AGE55_59 | 55 to 59 | 1990 | 503 | 20197 | POP | Decennial Census 1990 SF1/SF3 |
02395918 | South St. Paul | MALE_AGE55_59 | 55 to 59 | 1990 | 449 | 20197 | POP | Decennial Census 1990 SF1/SF3 |
02395918 | South St. Paul | FEMALE_AGE60_64 | 60 to 64 | 1990 | 488 | 20197 | POP | Decennial Census 1990 SF1/SF3 |
02395918 | South St. Paul | MALE_AGE60_64 | 60 to 64 | 1990 | 405 | 20197 | POP | Decennial Census 1990 SF1/SF3 |
02395918 | South St. Paul | FEMALE_AGE65_69 | 65 to 69 | 1990 | 493 | 20197 | POP | Decennial Census 1990 SF1/SF3 |
02395918 | South St. Paul | MALE_AGE65_69 | 65 to 69 | 1990 | 366 | 20197 | POP | Decennial Census 1990 SF1/SF3 |
02395918 | South St. Paul | FEMALE_AGE70_74 | 70 to 74 | 1990 | 442 | 20197 | POP | Decennial Census 1990 SF1/SF3 |
02395918 | South St. Paul | MALE_AGE70_74 | 70 to 74 | 1990 | 316 | 20197 | POP | Decennial Census 1990 SF1/SF3 |
02395918 | South St. Paul | FEMALE_AGE75_79 | 75 to 79 | 1990 | 379 | 20197 | POP | Decennial Census 1990 SF1/SF3 |
02395918 | South St. Paul | MALE_AGE75_79 | 75 to 79 | 1990 | 241 | 20197 | POP | Decennial Census 1990 SF1/SF3 |
02395918 | South St. Paul | FEMALE_AGE80_84 | 80 to 84 | 1990 | 240 | 20197 | POP | Decennial Census 1990 SF1/SF3 |
02395918 | South St. Paul | MALE_AGE80_84 | 80 to 84 | 1990 | 129 | 20197 | POP | Decennial Census 1990 SF1/SF3 |
02395918 | South St. Paul | FEMALE_AGEOVER85 | Over 85 | 1990 | 200 | 20197 | POP | Decennial Census 1990 SF1/SF3 |
02395918 | South St. Paul | MALE_AGEOVER85 | Over 85 | 1990 | 72 | 20197 | POP | Decennial Census 1990 SF1/SF3 |
02395918 | South St. Paul | FEMALE_AGE0_4 | Under 5 | 1990 | 764 | 20197 | POP | Decennial Census 1990 SF1/SF3 |
02395918 | South St. Paul | MALE_AGE0_4 | Under 5 | 1990 | 785 | 20197 | POP | Decennial Census 1990 SF1/SF3 |
02395918 | South St. Paul | FEMALE_AGE10_14 | 10 to 14 | 2000 | 689 | 20167 | POP | Decennial Census 2000 SF1/SF3 |
02395918 | South St. Paul | MALE_AGE10_14 | 10 to 14 | 2000 | 703 | 20167 | POP | Decennial Census 2000 SF1/SF3 |
02395918 | South St. Paul | FEMALE_AGE15_19 | 15 to 19 | 2000 | 710 | 20167 | POP | Decennial Census 2000 SF1/SF3 |
02395918 | South St. Paul | MALE_AGE15_19 | 15 to 19 | 2000 | 736 | 20167 | POP | Decennial Census 2000 SF1/SF3 |
02395918 | South St. Paul | FEMALE_AGE20_24 | 20 to 24 | 2000 | 641 | 20167 | POP | Decennial Census 2000 SF1/SF3 |
02395918 | South St. Paul | MALE_AGE20_24 | 20 to 24 | 2000 | 657 | 20167 | POP | Decennial Census 2000 SF1/SF3 |
02395918 | South St. Paul | FEMALE_AGE25_29 | 25 to 29 | 2000 | 702 | 20167 | POP | Decennial Census 2000 SF1/SF3 |
02395918 | South St. Paul | MALE_AGE25_29 | 25 to 29 | 2000 | 789 | 20167 | POP | Decennial Census 2000 SF1/SF3 |
02395918 | South St. Paul | FEMALE_AGE30_34 | 30 to 34 | 2000 | 759 | 20167 | POP | Decennial Census 2000 SF1/SF3 |
02395918 | South St. Paul | MALE_AGE30_34 | 30 to 34 | 2000 | 751 | 20167 | POP | Decennial Census 2000 SF1/SF3 |
02395918 | South St. Paul | FEMALE_AGE35_39 | 35 to 39 | 2000 | 937 | 20167 | POP | Decennial Census 2000 SF1/SF3 |
02395918 | South St. Paul | MALE_AGE35_39 | 35 to 39 | 2000 | 957 | 20167 | POP | Decennial Census 2000 SF1/SF3 |
02395918 | South St. Paul | FEMALE_AGE40_44 | 40 to 44 | 2000 | 835 | 20167 | POP | Decennial Census 2000 SF1/SF3 |
02395918 | South St. Paul | MALE_AGE40_44 | 40 to 44 | 2000 | 857 | 20167 | POP | Decennial Census 2000 SF1/SF3 |
02395918 | South St. Paul | FEMALE_AGE45_49 | 45 to 49 | 2000 | 690 | 20167 | POP | Decennial Census 2000 SF1/SF3 |
02395918 | South St. Paul | MALE_AGE45_49 | 45 to 49 | 2000 | 703 | 20167 | POP | Decennial Census 2000 SF1/SF3 |
02395918 | South St. Paul | FEMALE_AGE5_9 | 5 to 9 | 2000 | 677 | 20167 | POP | Decennial Census 2000 SF1/SF3 |
02395918 | South St. Paul | MALE_AGE5_9 | 5 to 9 | 2000 | 690 | 20167 | POP | Decennial Census 2000 SF1/SF3 |
02395918 | South St. Paul | FEMALE_AGE50_54 | 50 to 54 | 2000 | 601 | 20167 | POP | Decennial Census 2000 SF1/SF3 |
02395918 | South St. Paul | MALE_AGE50_54 | 50 to 54 | 2000 | 537 | 20167 | POP | Decennial Census 2000 SF1/SF3 |
02395918 | South St. Paul | FEMALE_AGE55_59 | 55 to 59 | 2000 | 442 | 20167 | POP | Decennial Census 2000 SF1/SF3 |
02395918 | South St. Paul | MALE_AGE55_59 | 55 to 59 | 2000 | 387 | 20167 | POP | Decennial Census 2000 SF1/SF3 |
02395918 | South St. Paul | FEMALE_AGE60_64 | 60 to 64 | 2000 | 372 | 20167 | POP | Decennial Census 2000 SF1/SF3 |
02395918 | South St. Paul | MALE_AGE60_64 | 60 to 64 | 2000 | 323 | 20167 | POP | Decennial Census 2000 SF1/SF3 |
02395918 | South St. Paul | FEMALE_AGE65_69 | 65 to 69 | 2000 | 374 | 20167 | POP | Decennial Census 2000 SF1/SF3 |
02395918 | South St. Paul | MALE_AGE65_69 | 65 to 69 | 2000 | 308 | 20167 | POP | Decennial Census 2000 SF1/SF3 |
02395918 | South St. Paul | FEMALE_AGE70_74 | 70 to 74 | 2000 | 375 | 20167 | POP | Decennial Census 2000 SF1/SF3 |
02395918 | South St. Paul | MALE_AGE70_74 | 70 to 74 | 2000 | 257 | 20167 | POP | Decennial Census 2000 SF1/SF3 |
02395918 | South St. Paul | FEMALE_AGE75_79 | 75 to 79 | 2000 | 322 | 20167 | POP | Decennial Census 2000 SF1/SF3 |
02395918 | South St. Paul | MALE_AGE75_79 | 75 to 79 | 2000 | 233 | 20167 | POP | Decennial Census 2000 SF1/SF3 |
02395918 | South St. Paul | FEMALE_AGE80_84 | 80 to 84 | 2000 | 238 | 20167 | POP | Decennial Census 2000 SF1/SF3 |
02395918 | South St. Paul | MALE_AGE80_84 | 80 to 84 | 2000 | 149 | 20167 | POP | Decennial Census 2000 SF1/SF3 |
02395918 | South St. Paul | FEMALE_AGEOVER85 | Over 85 | 2000 | 229 | 20167 | POP | Decennial Census 2000 SF1/SF3 |
02395918 | South St. Paul | MALE_AGEOVER85 | Over 85 | 2000 | 89 | 20167 | POP | Decennial Census 2000 SF1/SF3 |
02395918 | South St. Paul | FEMALE_AGE0_4 | Under 5 | 2000 | 732 | 20167 | POP | Decennial Census 2000 SF1/SF3 |
02395918 | South St. Paul | MALE_AGE0_4 | Under 5 | 2000 | 716 | 20167 | POP | Decennial Census 2000 SF1/SF3 |
02395918 | South St. Paul | FEMALE_AGE10_14 | 10 to 14 | 2009 | 629 | 19342 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02395918 | South St. Paul | MALE_AGE10_14 | 10 to 14 | 2009 | 540 | 19342 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02395918 | South St. Paul | FEMALE_AGE15_19 | 15 to 19 | 2009 | 602 | 19342 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02395918 | South St. Paul | MALE_AGE15_19 | 15 to 19 | 2009 | 573 | 19342 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02395918 | South St. Paul | FEMALE_AGE20_24 | 20 to 24 | 2009 | 765 | 19342 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02395918 | South St. Paul | MALE_AGE20_24 | 20 to 24 | 2009 | 606 | 19342 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02395918 | South St. Paul | FEMALE_AGE25_29 | 25 to 29 | 2009 | 985 | 19342 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02395918 | South St. Paul | MALE_AGE25_29 | 25 to 29 | 2009 | 1106 | 19342 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02395918 | South St. Paul | FEMALE_AGE30_34 | 30 to 34 | 2009 | 594 | 19342 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02395918 | South St. Paul | MALE_AGE30_34 | 30 to 34 | 2009 | 759 | 19342 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02395918 | South St. Paul | FEMALE_AGE35_39 | 35 to 39 | 2009 | 640 | 19342 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02395918 | South St. Paul | MALE_AGE35_39 | 35 to 39 | 2009 | 785 | 19342 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02395918 | South St. Paul | FEMALE_AGE40_44 | 40 to 44 | 2009 | 745 | 19342 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02395918 | South St. Paul | MALE_AGE40_44 | 40 to 44 | 2009 | 878 | 19342 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02395918 | South St. Paul | FEMALE_AGE45_49 | 45 to 49 | 2009 | 574 | 19342 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02395918 | South St. Paul | MALE_AGE45_49 | 45 to 49 | 2009 | 847 | 19342 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02395918 | South St. Paul | FEMALE_AGE5_9 | 5 to 9 | 2009 | 619 | 19342 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02395918 | South St. Paul | MALE_AGE5_9 | 5 to 9 | 2009 | 529 | 19342 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02395918 | South St. Paul | FEMALE_AGE50_54 | 50 to 54 | 2009 | 621 | 19342 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02395918 | South St. Paul | MALE_AGE50_54 | 50 to 54 | 2009 | 712 | 19342 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02395918 | South St. Paul | FEMALE_AGE55_59 | 55 to 59 | 2009 | 613 | 19342 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02395918 | South St. Paul | MALE_AGE55_59 | 55 to 59 | 2009 | 535 | 19342 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02395918 | South St. Paul | FEMALE_AGE60_64 | 60 to 64 | 2009 | 382 | 19342 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02395918 | South St. Paul | MALE_AGE60_64 | 60 to 64 | 2009 | 321 | 19342 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02395918 | South St. Paul | FEMALE_AGE65_69 | 65 to 69 | 2009 | 317 | 19342 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02395918 | South St. Paul | MALE_AGE65_69 | 65 to 69 | 2009 | 284 | 19342 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02395918 | South St. Paul | FEMALE_AGE70_74 | 70 to 74 | 2009 | 227 | 19342 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02395918 | South St. Paul | MALE_AGE70_74 | 70 to 74 | 2009 | 199 | 19342 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02395918 | South St. Paul | FEMALE_AGE75_79 | 75 to 79 | 2009 | 185 | 19342 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02395918 | South St. Paul | MALE_AGE75_79 | 75 to 79 | 2009 | 210 | 19342 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02395918 | South St. Paul | FEMALE_AGE80_84 | 80 to 84 | 2009 | 179 | 19342 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02395918 | South St. Paul | MALE_AGE80_84 | 80 to 84 | 2009 | 99 | 19342 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02395918 | South St. Paul | FEMALE_AGEOVER85 | Over 85 | 2009 | 253 | 19342 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02395918 | South St. Paul | MALE_AGEOVER85 | Over 85 | 2009 | 48 | 19342 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02395918 | South St. Paul | FEMALE_AGE0_4 | Under 5 | 2009 | 697 | 19342 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02395918 | South St. Paul | MALE_AGE0_4 | Under 5 | 2009 | 684 | 19342 | POP | American Community Survey 5Yr Summary File 2005-2009 |
02395918 | South St. Paul | FEMALE_AGE10_14 | 10 to 14 | 2010 | 614 | 20160 | POP | Decennial Census 2010 SF1 |
02395918 | South St. Paul | MALE_AGE10_14 | 10 to 14 | 2010 | 641 | 20160 | POP | Decennial Census 2010 SF1 |
02395918 | South St. Paul | FEMALE_AGE15_19 | 15 to 19 | 2010 | 559 | 20160 | POP | Decennial Census 2010 SF1 |
02395918 | South St. Paul | MALE_AGE15_19 | 15 to 19 | 2010 | 648 | 20160 | POP | Decennial Census 2010 SF1 |
02395918 | South St. Paul | FEMALE_AGE20_24 | 20 to 24 | 2010 | 612 | 20160 | POP | Decennial Census 2010 SF1 |
02395918 | South St. Paul | MALE_AGE20_24 | 20 to 24 | 2010 | 637 | 20160 | POP | Decennial Census 2010 SF1 |
02395918 | South St. Paul | FEMALE_AGE25_29 | 25 to 29 | 2010 | 842 | 20160 | POP | Decennial Census 2010 SF1 |
02395918 | South St. Paul | MALE_AGE25_29 | 25 to 29 | 2010 | 780 | 20160 | POP | Decennial Census 2010 SF1 |
02395918 | South St. Paul | FEMALE_AGE30_34 | 30 to 34 | 2010 | 703 | 20160 | POP | Decennial Census 2010 SF1 |
02395918 | South St. Paul | MALE_AGE30_34 | 30 to 34 | 2010 | 787 | 20160 | POP | Decennial Census 2010 SF1 |
02395918 | South St. Paul | FEMALE_AGE35_39 | 35 to 39 | 2010 | 669 | 20160 | POP | Decennial Census 2010 SF1 |
02395918 | South St. Paul | MALE_AGE35_39 | 35 to 39 | 2010 | 683 | 20160 | POP | Decennial Census 2010 SF1 |
02395918 | South St. Paul | FEMALE_AGE40_44 | 40 to 44 | 2010 | 674 | 20160 | POP | Decennial Census 2010 SF1 |
02395918 | South St. Paul | MALE_AGE40_44 | 40 to 44 | 2010 | 667 | 20160 | POP | Decennial Census 2010 SF1 |
02395918 | South St. Paul | FEMALE_AGE45_49 | 45 to 49 | 2010 | 795 | 20160 | POP | Decennial Census 2010 SF1 |
02395918 | South St. Paul | MALE_AGE45_49 | 45 to 49 | 2010 | 771 | 20160 | POP | Decennial Census 2010 SF1 |
02395918 | South St. Paul | FEMALE_AGE5_9 | 5 to 9 | 2010 | 665 | 20160 | POP | Decennial Census 2010 SF1 |
02395918 | South St. Paul | MALE_AGE5_9 | 5 to 9 | 2010 | 677 | 20160 | POP | Decennial Census 2010 SF1 |
02395918 | South St. Paul | FEMALE_AGE50_54 | 50 to 54 | 2010 | 821 | 20160 | POP | Decennial Census 2010 SF1 |
02395918 | South St. Paul | MALE_AGE50_54 | 50 to 54 | 2010 | 799 | 20160 | POP | Decennial Census 2010 SF1 |
02395918 | South St. Paul | FEMALE_AGE55_59 | 55 to 59 | 2010 | 674 | 20160 | POP | Decennial Census 2010 SF1 |
02395918 | South St. Paul | MALE_AGE55_59 | 55 to 59 | 2010 | 634 | 20160 | POP | Decennial Census 2010 SF1 |
02395918 | South St. Paul | FEMALE_AGE60_64 | 60 to 64 | 2010 | 512 | 20160 | POP | Decennial Census 2010 SF1 |
02395918 | South St. Paul | MALE_AGE60_64 | 60 to 64 | 2010 | 444 | 20160 | POP | Decennial Census 2010 SF1 |
02395918 | South St. Paul | FEMALE_AGE65_69 | 65 to 69 | 2010 | 356 | 20160 | POP | Decennial Census 2010 SF1 |
02395918 | South St. Paul | MALE_AGE65_69 | 65 to 69 | 2010 | 318 | 20160 | POP | Decennial Census 2010 SF1 |
02395918 | South St. Paul | FEMALE_AGE70_74 | 70 to 74 | 2010 | 287 | 20160 | POP | Decennial Census 2010 SF1 |
02395918 | South St. Paul | MALE_AGE70_74 | 70 to 74 | 2010 | 230 | 20160 | POP | Decennial Census 2010 SF1 |
02395918 | South St. Paul | FEMALE_AGE75_79 | 75 to 79 | 2010 | 275 | 20160 | POP | Decennial Census 2010 SF1 |
02395918 | South St. Paul | MALE_AGE75_79 | 75 to 79 | 2010 | 182 | 20160 | POP | Decennial Census 2010 SF1 |
02395918 | South St. Paul | FEMALE_AGE80_84 | 80 to 84 | 2010 | 261 | 20160 | POP | Decennial Census 2010 SF1 |
02395918 | South St. Paul | MALE_AGE80_84 | 80 to 84 | 2010 | 155 | 20160 | POP | Decennial Census 2010 SF1 |
02395918 | South St. Paul | FEMALE_AGEOVER85 | Over 85 | 2010 | 239 | 20160 | POP | Decennial Census 2010 SF1 |
02395918 | South St. Paul | MALE_AGEOVER85 | Over 85 | 2010 | 124 | 20160 | POP | Decennial Census 2010 SF1 |
02395918 | South St. Paul | FEMALE_AGE0_4 | Under 5 | 2010 | 682 | 20160 | POP | Decennial Census 2010 SF1 |
02395918 | South St. Paul | MALE_AGE0_4 | Under 5 | 2010 | 743 | 20160 | POP | Decennial Census 2010 SF1 |
02395918 | South St. Paul | FEMALE_AGE10_14 | 10 to 14 | 2010 | 812 | 20248 | POP | American Community Survey 3Yr Summary File 2008-2010 |
02395918 | South St. Paul | MALE_AGE10_14 | 10 to 14 | 2010 | 601 | 20248 | POP | American Community Survey 3Yr Summary File 2008-2010 |
02395918 | South St. Paul | FEMALE_AGE15_19 | 15 to 19 | 2010 | 530 | 20248 | POP | American Community Survey 3Yr Summary File 2008-2010 |
02395918 | South St. Paul | MALE_AGE15_19 | 15 to 19 | 2010 | 1013 | 20248 | POP | American Community Survey 3Yr Summary File 2008-2010 |
02395918 | South St. Paul | FEMALE_AGE20_24 | 20 to 24 | 2010 | 545 | 20248 | POP | American Community Survey 3Yr Summary File 2008-2010 |
02395918 | South St. Paul | MALE_AGE20_24 | 20 to 24 | 2010 | 528 | 20248 | POP | American Community Survey 3Yr Summary File 2008-2010 |
02395918 | South St. Paul | FEMALE_AGE25_29 | 25 to 29 | 2010 | 1005 | 20248 | POP | American Community Survey 3Yr Summary File 2008-2010 |
02395918 | South St. Paul | MALE_AGE25_29 | 25 to 29 | 2010 | 1144 | 20248 | POP | American Community Survey 3Yr Summary File 2008-2010 |
02395918 | South St. Paul | FEMALE_AGE30_34 | 30 to 34 | 2010 | 556 | 20248 | POP | American Community Survey 3Yr Summary File 2008-2010 |
02395918 | South St. Paul | MALE_AGE30_34 | 30 to 34 | 2010 | 774 | 20248 | POP | American Community Survey 3Yr Summary File 2008-2010 |
02395918 | South St. Paul | FEMALE_AGE35_39 | 35 to 39 | 2010 | 745 | 20248 | POP | American Community Survey 3Yr Summary File 2008-2010 |
02395918 | South St. Paul | MALE_AGE35_39 | 35 to 39 | 2010 | 769 | 20248 | POP | American Community Survey 3Yr Summary File 2008-2010 |
02395918 | South St. Paul | FEMALE_AGE40_44 | 40 to 44 | 2010 | 676 | 20248 | POP | American Community Survey 3Yr Summary File 2008-2010 |
02395918 | South St. Paul | MALE_AGE40_44 | 40 to 44 | 2010 | 682 | 20248 | POP | American Community Survey 3Yr Summary File 2008-2010 |
02395918 | South St. Paul | FEMALE_AGE45_49 | 45 to 49 | 2010 | 581 | 20248 | POP | American Community Survey 3Yr Summary File 2008-2010 |
02395918 | South St. Paul | MALE_AGE45_49 | 45 to 49 | 2010 | 859 | 20248 | POP | American Community Survey 3Yr Summary File 2008-2010 |
02395918 | South St. Paul | FEMALE_AGE5_9 | 5 to 9 | 2010 | 398 | 20248 | POP | American Community Survey 3Yr Summary File 2008-2010 |
02395918 | South St. Paul | MALE_AGE5_9 | 5 to 9 | 2010 | 527 | 20248 | POP | American Community Survey 3Yr Summary File 2008-2010 |
02395918 | South St. Paul | FEMALE_AGE50_54 | 50 to 54 | 2010 | 915 | 20248 | POP | American Community Survey 3Yr Summary File 2008-2010 |
02395918 | South St. Paul | MALE_AGE50_54 | 50 to 54 | 2010 | 852 | 20248 | POP | American Community Survey 3Yr Summary File 2008-2010 |
02395918 | South St. Paul | FEMALE_AGE55_59 | 55 to 59 | 2010 | 592 | 20248 | POP | American Community Survey 3Yr Summary File 2008-2010 |
02395918 | South St. Paul | MALE_AGE55_59 | 55 to 59 | 2010 | 577 | 20248 | POP | American Community Survey 3Yr Summary File 2008-2010 |
02395918 | South St. Paul | FEMALE_AGE60_64 | 60 to 64 | 2010 | 305 | 20248 | POP | American Community Survey 3Yr Summary File 2008-2010 |
02395918 | South St. Paul | MALE_AGE60_64 | 60 to 64 | 2010 | 396 | 20248 | POP | American Community Survey 3Yr Summary File 2008-2010 |
02395918 | South St. Paul | FEMALE_AGE65_69 | 65 to 69 | 2010 | 423 | 20248 | POP | American Community Survey 3Yr Summary File 2008-2010 |
02395918 | South St. Paul | MALE_AGE65_69 | 65 to 69 | 2010 | 378 | 20248 | POP | American Community Survey 3Yr Summary File 2008-2010 |
02395918 | South St. Paul | FEMALE_AGE70_74 | 70 to 74 | 2010 | 240 | 20248 | POP | American Community Survey 3Yr Summary File 2008-2010 |
02395918 | South St. Paul | MALE_AGE70_74 | 70 to 74 | 2010 | 290 | 20248 | POP | American Community Survey 3Yr Summary File 2008-2010 |
02395918 | South St. Paul | FEMALE_AGE75_79 | 75 to 79 | 2010 | 220 | 20248 | POP | American Community Survey 3Yr Summary File 2008-2010 |
02395918 | South St. Paul | MALE_AGE75_79 | 75 to 79 | 2010 | 141 | 20248 | POP | American Community Survey 3Yr Summary File 2008-2010 |
02395918 | South St. Paul | FEMALE_AGE80_84 | 80 to 84 | 2010 | 89 | 20248 | POP | American Community Survey 3Yr Summary File 2008-2010 |
02395918 | South St. Paul | MALE_AGE80_84 | 80 to 84 | 2010 | 116 | 20248 | POP | American Community Survey 3Yr Summary File 2008-2010 |
02395918 | South St. Paul | FEMALE_AGEOVER85 | Over 85 | 2010 | 204 | 20248 | POP | American Community Survey 3Yr Summary File 2008-2010 |
02395918 | South St. Paul | MALE_AGEOVER85 | Over 85 | 2010 | 124 | 20248 | POP | American Community Survey 3Yr Summary File 2008-2010 |
02395918 | South St. Paul | FEMALE_AGE0_4 | Under 5 | 2010 | 783 | 20248 | POP | American Community Survey 3Yr Summary File 2008-2010 |
02395918 | South St. Paul | MALE_AGE0_4 | Under 5 | 2010 | 858 | 20248 | POP | American Community Survey 3Yr Summary File 2008-2010 |
02395918 | South St. Paul | FEMALE_AGE10_14 | 10 to 14 | 2010 | 767 | 20286 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02395918 | South St. Paul | MALE_AGE10_14 | 10 to 14 | 2010 | 562 | 20286 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02395918 | South St. Paul | FEMALE_AGE15_19 | 15 to 19 | 2010 | 560 | 20286 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02395918 | South St. Paul | MALE_AGE15_19 | 15 to 19 | 2010 | 737 | 20286 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02395918 | South St. Paul | FEMALE_AGE20_24 | 20 to 24 | 2010 | 701 | 20286 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02395918 | South St. Paul | MALE_AGE20_24 | 20 to 24 | 2010 | 482 | 20286 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02395918 | South St. Paul | FEMALE_AGE25_29 | 25 to 29 | 2010 | 1046 | 20286 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02395918 | South St. Paul | MALE_AGE25_29 | 25 to 29 | 2010 | 1096 | 20286 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02395918 | South St. Paul | FEMALE_AGE30_34 | 30 to 34 | 2010 | 593 | 20286 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02395918 | South St. Paul | MALE_AGE30_34 | 30 to 34 | 2010 | 783 | 20286 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02395918 | South St. Paul | FEMALE_AGE35_39 | 35 to 39 | 2010 | 674 | 20286 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02395918 | South St. Paul | MALE_AGE35_39 | 35 to 39 | 2010 | 799 | 20286 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02395918 | South St. Paul | FEMALE_AGE40_44 | 40 to 44 | 2010 | 705 | 20286 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02395918 | South St. Paul | MALE_AGE40_44 | 40 to 44 | 2010 | 781 | 20286 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02395918 | South St. Paul | FEMALE_AGE45_49 | 45 to 49 | 2010 | 578 | 20286 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02395918 | South St. Paul | MALE_AGE45_49 | 45 to 49 | 2010 | 920 | 20286 | POP | American Community Survey 5Yr Summary File 2006-2010 |
02395918 | South St. Paul | FEMALE_AGE5_9 | 5 to 9 | 2010 | 568 | 20286 | POP | American Community Survey 5Yr Summary File 2006-2010 |
